 |
 |
 |
Modules |
|
 |
Excellent Webhosting! |
|
 |
Search Coding Ground |
|
 |
Who's Online |
There are currently, 100 Coder(s) Online
You are another valued user and you are welcome! |
|
|
|
 |
Encyclopedia |
|
 |
Participate |
|
 |
Last Updated Scripts/Tutorials |
|
|
Category: Main/CountersCounters
Sort Scripts by: Title (A\D) Date (A\D) Rating (A\D) Popularity (A\D) Resources currently sorted by: Date (New Scripts Listed First)
Select Page: 1 2 |
| | TG Who's Online Description: A very simple script to show the number of users online on your website. Version: 1.0 Filesize: 2 bytes Added on: 06-Mar-2006 Downloads: 308 Rating: 10 (2 Votes) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
FM Click Tracker Description: Counts the amount of clicks received on any link. Comes with a control panel that displays the number of clicks with graph Version: N/A Filesize: 0 bytes Added on: 17-May-2005 Downloads: 623 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Download Monitor Description: Easily track downloads on your web site. Counts and provides detailed download statistics for an unlimited number of files. Also allows you to build a mailing list so that you can email the users who downloaded your software/downloads so that they can be informed of updates/changes or new releases of the downloads. Comes with a user friendly web control panel Version: 1.0 Filesize: 0 bytes Added on: 17-May-2005 Downloads: 707 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Traffic Source Description: Pinpoint exactly who is sending traffic to your web site. Traffic source will record referring URL statistics of web sites that sends visitors to your web site. Statistics comes with accompanying graphs and in an easy to understand format. Comes with comprehensive Control Panel and created with ease of use in mind. A must for any one serious in promoting their web site. Requires MySQL. Version: N/A Filesize: 0 bytes Added on: 17-May-2005 Downloads: 277 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Simple usersOnline class Description: This very simple class enables you to track number of visitors online in an easy and accurate manner. The class also tries to check if user is coming behind proxy server to improve script accuracy. All this is done in real time. Version: 1.0 Filesize: 0 bytes Added on: 23-Feb-2005 Downloads: 372 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Hitman Counter Description: This is a counter that counts Hits to your web pages.
Its easy to set up and there is no mysql database needed at all.
Also with this script you can have more that one counter at the same time and up to 20 different styles.
You can see this script in action on the php section of the site. Version: V0.01 Filesize: 590 bytes Added on: 20-Jul-2004 Downloads: 926 Rating: 10 (1 Vote) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Unique Visitor Counter (HUVT 1.0) Description: a)Counter that counts the visitor clicks on a web page,
b)This counts only unique clicks based on ipAddress,
c)The visit from a ipAddress to a webpage will be counted only once every 24hrs,
d)Initial/Starting count value can be set,
e)Easy to use. Version: 1.0 Filesize: 1 bytes Added on: 04-Jun-2004 Downloads: 365 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
visitor Countrer Description: Just copy the code in to your site and start using counters. Download the text file and give the values from which you want the counter to start from. Version: 1.0 Filesize: 1 bytes Added on: 17-May-2004 Downloads: 397 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Download Counter Description: Download Counter is an open source download counter / tracking script designed to be small, fast and easy to customise to your own requirements. Downloads are tracked on a per day basis which will form the graphing element when written. It has been written in PHP/MySQL and the download contains all the source code and database creation scripts to get you started Version: 0.2 Filesize: 15.80 Kb Added on: 01-Apr-2004 Downloads: 1093 Rating: 10 (2 Votes) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
swPHP-Stats Description: swPHP-Stats is a hit tracking script that tracks hits to a page, and can display that information by the month, in either a detailed table, or a calendar showing the hits, and unique visitors for that day. v0.2.1 - Modified queries to work with MySQL 3.23, rather than only 4.0+ v0.2 - Fixed some bugs, added Unique referer filter to details page. Version: 0.2.1 Filesize: 0 bytes Added on: 24-Feb-2004 Downloads: 337 Rating: 7 (1 Vote) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Select Page: 1 2 [ Next Page >> ] |
|
|
|
|
 |
 |
|
 |
Survey |
|
 |
Newest Scripts Added |
|
 |
Random Headlines |
|
 |
Link To Us |
Link To Coding Ground 
|
|
|
|
 |
Partners-Network |
|
:: PHP Net Team 2003-2004 ::
| | | |